Board of Directors
Past Presidents
| President | Term |
|---|---|
| Bill Hopper | Dec. 2016 - Dec. 2020 |
| Bob Boothe | Dec. 2014 - Dec. 2016 |
| Jerry Williams | Dec. 2012 - Dec. 2014 |
| Doug Mims | Dec. 2010 - Dec. 2012 |
| David G. Marsh | Dec. 2008 - Dec. 2010 |
| Jimmy Gardner* | Dec. 2006 - Dec. 2008 |
| Sammy Carr* | Mar. 2004 - Dec. 2006 |
| Mickey Crew | Feb. 2000 - Mar. 2004 |
| Richard Dowling | Nov. 1997 - Feb. 2000 |
| Ken Cox | Nov. 1995 - Nov. 1997 |
| Wiley Locklar | Oct. 1993 - Nov. 1995 |
| Bradley Dunning | Oct. 1991 - Oct. 1993 |
| Michael R. Amos | Oct. 1989 - Oct. 1991 |
| Randal H. Ward | Oct. 1987 - Oct. 1989 |
| Ben F. Beard | Oct. 1983 - Oct. 1987 |
| Larry Groce | Nov. 1981 - Oct. 1983 |
| Alvin Dees | Nov. 1979 - Nov. 1981 |
| Reynolds Ellisor | Nov. 1978 - Nov. 1979 |
| John Lamkin | Nov. 1976 - Nov. 1978 |
| Cecil Bradley | Nov. 1974 - Nov. 1976 |
| Chandler Peeples | Oct. 1972 - Nov. 1974 |
| Maxwell Mathews | Oct. 1970 - Oct. 1972 |
| Fred Taylor* | Oct. 1968 - Oct. 1970 |
| R. G. Cook* | Oct. 1966 - Oct. 1968 |
| McDowell Lee* | Nov. 1964 - Oct. 1966 |
| J. T. Garrett* | Nov. 1962 - Nov. 1964 |
| Theo Dalton* | Oct. 1960 - Nov. 1962 |
| Roscoe Kelley* | Oct. 1958 - Oct. 1960 |
| John Scarborough* | Oct. 1956 - Oct. 1958 |
| Blue Barber* | Nov. 1954 - Oct. 1956 |
| James Commander* | Nov. 1952 - Oct. 1954 |
| Gladys Roling* | Nov. 1950 - Nov. 1952 |
| Roy E. Jeffcoat* | Nov. 1948 - Nov. 1950 |
| Roy E. Jeffcoat* | Oct. 1947 - Nov. 1948 |
| *Deceased |
















