Quick Facts 2013
½ñÈÕºÚÁÏ Quick Facts - Fall 2013
The ½ñÈÕºÚÁÏ Fact Site is a compilation of data to include all ½ñÈÕºÚÁÏ locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about ½ñÈÕºÚÁÏ and is used by administrators, faculty, staff, alumni and others who may need information.
Enrollment - Fall 2013
| Total Headcount | 21,194 |
| Total Course Enrollment | 74,711 |
| Total SACSCOC FTE | 16,064 |
| Total ACHE FTE | 13,764 |
|
|
|
| Undergraduate Total | 16,716 |
| Full-Time | 9,167 |
| Part-Time | 7,549 |
| Graduate Total | 4,337 |
| Full-Time | 1,223 |
| Part-Time | 3,114 |
| Unclassified Total | 141 |
|
|
|
| By Classification | |
| Freshmen | 4,210 |
| Sophomores | 2,905 |
| Juniors | 3,446 |
| Seniors | 6,155 |
| Unclassified | 141 |
| Graduate | 4,337 |
| Total | 21,194 |
| By Gender | |
| Female | 13,354 |
| Male | 7,840 |
| Total | 21,194 |
|
|
|
| By Ethnicity | |
| Non-Resident Alien | 710 |
| African American | 7,863 |
| American Indian | 154 |
| Asian | 619 |
| Hispanic | 670 |
| Hawaiian Pacific | 17 |
| Caucasian | 9,747 |
| Two or More Races | 434 |
| Unknown | 980 |
| Total | 21,194 |
Degrees Awards 2012-2013
| Associate | Bachelor's | Master's | Ed.S. | D.N.P. | Total | |
| ½ñÈÕºÚÁÏ & Nursing | 91 | 1,017 | 261 | 0 | 9 | 1,378 |
| Phenix City | 0 | 156 | 106 | 18 | 0 | 280 |
| Dothan | 7 | 289 | 114 | 5 | 0 | 415 |
| Montgomery | 72 | 200 | 168 | 0 | 0 | 440 |
| GC - Online | 276 | 960 | 461 | 0 | 0 | 1,697 |
| GC - In-Class | 48 | 478 | 452 | 0 | 0 | 978 |
| Total | 494 | 3,100 | 1,562 | 23 | 9 | 5,188 |
|
Note: The degrees reported were awarded between July 1, 2012 and June 30, 2013. Alumni |
||||||
Personnel - Fall 2013
| Full-Time Instructional Faculty | 491 |
| Full-Time Tenured Instructional Faculty | 166 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,551 | 2,104 | 3,655 |
Admissions - Fall 2013
| Applied | Accepted | Enrolled | |
| Freshmen | 6,538 | 4,392 | 2,229 |
| Transfers | 4,030 | 2,626 | 1,513 |
| First-Time Graduates | 1,930 | 1,504 | 1,154 |
| Total | 12,498 | 8,522 | 4,896 |
Contact Information
Kimberly Brinkley-Jones, Director of Research
231 Adams Administration Building
½ñÈÕºÚÁÏ
½ñÈÕºÚÁÏ, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu