Quick Facts 2018
½ñÈÕºÚÁÏ Quick Facts - Fall 2018
The ½ñÈÕºÚÁÏ Fact Site is a compilation of data to include all ½ñÈÕºÚÁÏ locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about ½ñÈÕºÚÁÏ and is used by administrators, faculty, staff, alumni and others who may need information.
Enrollment - Fall 2018
| Total Headcount | 17,494 |
| Total Course Enrollment | 67,066 |
| Total SACSCOC FTE | 14,041 |
| Total ACHE FTE | 12,471 |
|
|
|
| Undergraduate Total | 13,843 |
| Full-Time | 9,243 |
| Part-Time | 4,600 |
| Graduate Total | 3,553 |
| Full-Time | 1,147 |
| Part-Time | 2,406 |
| Unclassified Total | 98 |
|
|
|
| By Classification | |
| Freshmen | 3,571 |
| Sophomores | 2,678 |
| Juniors | 2,925 |
| Seniors | 4,662 |
| Unclassified | 105 |
| Graduate | 3,553 |
| Total | 17,494 |
| By Gender | |
| Female | 10,910 |
| Male | 6,584 |
| Total | 17,494 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 828 |
| African American | 5,048 |
| American Indian | 80 |
| Asian | 198 |
| Hispanic | 552 |
| Hawaiian Pacific | 25 |
| Caucasian | 7,820 |
| Two or More Races | 446 |
| Unknown | 2,497 |
| Total | 17,494 |
Degrees Awarded 2017-2018
| Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
| ½ñÈÕºÚÁÏ & Nursing | 30 | 1,185 | 284 | 0 | 20 | 10 | 1,529 |
| Phenix City | 0 | 128 | 69 | 2 | 0 | 5 | 204 |
| Dothan | 15 | 193 | 85 | 0 | 0 | 0 | 293 |
| Montgomery | 31 | 106 | 133 | 3 | 0 | 7 | 280 |
| TROY Online | 123 | 579 | 454 | 8 | 0 | 5 | 1,169 |
| TROY Support Sites | 4 | 28 | 150 | 0 | 0 | 3 | 185 |
| TROY International Sites | 0 | 101 | 0 | 0 | 0 | 0 | 101 |
| Total | 203 | 2,320 | 1,175 | 13 | 20 | 30 | 3,761 |
|
Note: The degrees reported were awarded between July 1, 2017 and June 30, 2018. Alumni |
|||||||
Personnel - Fall 2018
| Full-Time Instructional Faculty | 541 |
| Full-Time Tenured Instructional Faculty | 256 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,451 | 1,164 | 2,615 |
Admissions - Fall 2018
| Applied | Accepted | Enrolled | |
| Freshmen | 7,332 | 6,428 | 1,929 |
| Transfers | 2,948 | 2,648 | 1,398 |
| New Graduates | 2,217 | 1,922 | 1,103 |
| New International Site UG Students |
208 | 201 | 99 |
| Total | 12,705 | 11,199 | 4,529 |
Contact Information
Kimberly Brinkley-Jones, Director of Research
231 Adams Administration Building
½ñÈÕºÚÁÏ
½ñÈÕºÚÁÏ, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu